The incumbents as listed on the board in the church are shown below, together with their dates. The likely sources for this information are shown at the foot of the page.
Where biographical information is available (which is a work in progress) the relevant name is shown as a link. The likely sources for this information are shown below.
Incumbent | From | To | Curate |
Thomas | 1163 | (1190) | |
Guy de Quendon | 1217 | 1221 | |
Gilbert | 1250 | 1265 | |
William de Lapromont | 1266 | ||
John Cardinal | (1273) | ||
Thomas | 1325 | (1339) | |
Reginald Sayer de Roos | 1328 | ||
Ralph de Pokethorpe | 1329 | (1349) | |
Bartholomew Thelan | 1362 | 1400 | |
John Feraunt | 1400 | 1422 | |
John Brydale | 1422 | ||
John Plummer | 1432 | 1446 | |
Roger Underwood | 1446 | 1447 | |
John Skeynton | 1447 | 1451 | |
Richard Gregory | 1451 | ||
William Batteill | 1467 | 1469 | |
Robert Robkyn | 1469 | 1471 | |
John Tropnell | 1471 | 1485 | |
Thomas Craven | 1485 | 1499 | |
William Bolton | 1499 | 1523 | |
John Blounte | 1523 | 1529 | |
John Keme (or Kennaut) | 1529 | 1557 | |
George Mann | 1557 | 1564 | |
John Luddington | 1564 | ||
Henry Greenwood | 1600 | 1634 | |
Samuel Newton | 1634 | 1683 | M Greenwood T Ellis (ejected 1662) J Hills |
Peter Mountford | 1683 | 1690 | |
Samuel Sampson | 1690 | 1701 | T Buck |
William Sworder | 1701 | 1726 | |
James Alders | 1726 | 1735 | |
John Watson | 1735 | 1767 | |
Francis Gulston | 1767 | 1797 | |
Richard Hale | 1797 | 1801 | |
Morgan Lewis | 1801 | 1834 | |
James W Birch | 1834 | 1836 | |
Jeremiah W Carver | 1836 | 1850 | |
Robert Eustace | 1850 | 1905 | E Harman J Swann John Escreet |
Edward Roberts | 1905 | 1921 | |
Thomas Percy Conyers Barker | 1921 | 1948 | |
James V Hooper | 1950 | 1960 | |
John Ryecart | 1960 | 1974 | |
Barrie Moss | 1974 | 1980 | |
William Barnacle | 1980 | 1983 | |
Barry Fitzharris | 1984 | 1987 | |
Sources
Repertorium Ecclesiasticum
Diocese of London, 1705