We have reconstructed the names of the various innkeepers, partly directly from census and old Kelly’s Directories (see archive) and partly from an exercise carried out for the website LondonWiki. The latter has access to more sources than we do but some of these (dates shown below in square brackets) have not yet been verified by us. See also the section on Pubs.
THE [ROSE AND] CROWN
Date | Source | Name of innkeeper |
1705 | Various | John Turpin |
1841 | Census | Charles Richardson |
[1848] | White’s | Charles Richardson |
1851 | Census | Stephen Tredgett |
[1852] | Kelly’s | Stephen Tredgett |
1855 | Kelly’s | William Foster |
1861 | Census | William Foster |
[1862] | Kelly’s | William Willshire |
[1871] | PO | William Willshire |
1874 | Kelly’s | Thomas Housden |
[1878] | Kelly’s | Mary Ann Hall |
[1881] | Census | William Bird |
1882 | Kelly’s | William Bird |
[1886] | Kelly’s | William Bird |
[1886] | Kelly’s | James Gray |
1891 | Census | James Gray |
1894 | Kelly’s | James Dix |
1901 | Census | James Dix |
1902 | Kelly’s | James Dix |
[1908] | Kelly’s | George Coe |
1911 | Census | George Coe |
1914 | Kelly’s | George Coe |
1922 | Kelly’s | George Coe |
1933 | Kelly’s | George Coe |
1937 | Kelly’s | Charles Moore |
1939 | Register | Charles Moore |
[1953] | SWWN | Jack Handley |
THE ROYAL OAK
[1845] | PO | Joshua Brazier* |
1851 | Census | Sarah Brazier |
1855 | Kelly’s | Sarah Brazier |
1861 | Census | Robert Medcalf |
[1862] | Kelly’s | Robert Medcalf |
[1867] | Kelly’s | George Smith |
[1871] | PO | George Smith |
1874 | Kelly’s | John Bennett |
[1878] | Kelly’s | John Bennett |
1881 | Census | John Knights |
1891 | Census | James Gray |
1894 | Kelly’s | Alfred Gray |
[1899] | Kelly’s | Alfred Gray |
1901 | Census | Herbert Chapman |
1902 | Kelly’s | Henry Johnson |
1911 | Census | Henry Johnson |
1914 | Kelly’s | Henry Johnson |
[1917] | Kelly’s | Henry Johnson |
[1926] | Kelly’s | Louisa Johnson |
1933 | Kelly’s | William Palmer |
1937 | Kelly’s | William Palmer |
* Joshua Brazier is also shown on the 1842 tithe map as the farmer of the Whiitlesford Charity lands which generated income, and subsequently capital, for the benefit of the charity school in Whittlesford.